SKU
|
Color
|
Price
|
||
---|---|---|---|---|
43-1602 | Flamingo |
|
||
43-1604 | Rose Pink |
|
||
43-1605 | Dusty Rose |
|
||
43-1606 | Primrose |
|
||
43-1607 | Amethyst |
|
||
43-1608 | Magenta |
|
||
43-1609 | Prune |
|
||
43-1610 | Lavender |
|
||
43-1611 | Light Mauve |
|
||
43-1613 | Iris |
|
||
43-1615 | Wedgewood |
|
||
43-1616 | Artic White |
|
||
43-1617 | Cream |
|
||
43-1619 | Flesh |
|
||
43-1620 | Apricot |
|
||
43-1621 | Persimmon |
|
||
43-1622 | Watermelon |
|
||
43-1624 | Lobster |
|
||
43-1625 | Geranium |
|
||
43-1626 | Orange |
|
||
43-1628 | Turquoise |
|
||
43-1630 | Ash |
|
||
43-1632 | Key Lime |
|
||
43-1633 | Ivy |
|
||
43-1635 | Leaf Green |
|
||
43-1636 | Jade |
|
||
43-1637 | Pistachio |
|
||
43-1638 | Buttercup |
|
||
43-1640 | Lemon |
|
||
43-1642 | Dark Chocolate |
|
||
43-1643 | Cinnamon |
|
||
43-1644 | Licorice |
|
||
43-1658 | Azure |
|
||
43-1660 | Bluebell |
|
||
43-1662 | Purple |
|
||
43-1665 | Old Brick |
|
||
43-1667 | Olive Green |
|
||
43-1669 | Blueberry |
|
||
43-1672 | Latte |
|
||
43-1680 | Shamrock |
|
Developed for the cake decorating industry, these powdered dusts contain only ingredients that are NON-TOXIC and are ideal for use with gumpaste or rolled fondant. These dusts are not a food product and should not be considered as such. Intended for use with the dry form, they may also be mixed with oil-based flavorings or alcohol for painting and highlighting with air brushes. For more permanent application, liquefy with CMC powder, gum glue or confectioners glaze.
Net Weight 4 grams.
D&G Occasions has been delivering only the highest quality goods for your home and kitchen for over 35 years. We pride ourselves on fast, friendly service, a wide selection, and unbeatable prices.
Follow us for the latest deals and classes!
© 2024, Bake Supply Plus Powered by Shopify